| No. | User | Expiration Date | Island Code | Island | Country | DXCC | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|
| 1 | YC5YC | 2027/07/09 - 08.32.58 | AOTA-SUM/2 | Sumatra | Indonesia | YB | 0.0000 | 102.0000 |
| 2 | YC5YC | 2026/07/09 - 08.38.28 | AOTA-PAP/3 | New Guinea (Papua) | Indonesia | YB | -4.0000 | 138.0000 |
| 3 | YB7RV | 2026/08/18 - 14.16.09 | YB-A2280 | Pulau Laut | Indonesia | YB | 3.6675 | 116.1661111 |
User Menu
User Menu
Find User
Newest Islands
| Island | Code | Country | Action |
|---|---|---|---|
| Pulau Zima Siideide | YB-A16766 | Indonesia | Activate! |
| Pulau Zbma Sebua | YB-A16765 | Indonesia | Activate! |
| Pulau Tuantahir | YB-A16764 | Indonesia | Activate! |
| Pulau Tualang | YB-A16763 | Indonesia | Activate! |
| Pulau Tuahmeng | YB-A16762 | Indonesia | Activate! |
| Pulau Taliwa'A | YB-A16761 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD1BYW | 13 | Remove |
| 2 | YD2RY | 11 | Remove |
| 3 | YC5KLQ | 11 | Remove |
| 4 | YD1SHY | 11 | Remove |
| 5 | YD9BHR | 11 | Remove |
| 6 | YC4FDB | 10 | Remove |
| 7 | YC4NBD | 10 | Remove |
| 8 | YD2YYA | 10 | Remove |
| 9 | YD6HAN | 9 | Remove |
| 10 | YD1EVQ | 9 | Remove |
