Operate your radio from the heart of the archipelago.
AOTA (Archipelago on the Air) invites you to explore island landscapes while connecting with fellow radio amateurs around the world.
- Set up a station on any island no matter how remote or rugged.
- Earn points with every activation & QSO Confirmed.
- Use your gear setup, your adventure, your style, AOTA rules.
Experience the thrill of island hopping through the airwaves.
Each activation offers a new journey and a chance to engage with the global ham radio community.
Awards for Activators and Chasers
AOTA recognizes the efforts of both island activators and dedicated chasers. Earn exclusive awards based on your participation and accomplishments.
Take part in each activation to boost your chances of receiving exciting rewards.
- Unlock awards as you complete AOTA goals.
- Chase activators from your QTH and collect contacts.
- Achieve special milestones and earn bonus awards.
Whether you're in the field or on the airwaves, your journey is rewarded.
Benefits of Participating in AOTA
Joining AOTA (Archipelago on the Air) comes with a range of rewarding experiences:
- Connect with nature while staying on the air.
- Stay active by exploring scenic islands.
- Build friendships with fellow radio enthusiasts.
Be part of a vibrant community and discover the joy of portable radio from breathtaking island locations.
How to Participate in AOTA
AOTA is open to everyone—whether you're a licensed amateur radio operator or a shortwave listener. Here's how to get involved:
Register and ensure you have a valid amateur radio license.
- Choose your role: become an activator or a chaser.
- Join each announced activation and start making contacts.
- Earn points and unlock awards based on your activity.
Get on the air, explore the archipelago, and be part of the adventure!
Total Users
Total Islands
Total Activations
Total Admins
News
No Recent News
User Menu
User Menu
5 Top Leaders
Latest Activations
| No. | Action | Date | Islander | Island | City | Province | Country | QRP | DXCC | Latitude | Longitude | User |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detail | 2025-09-17 | YB2CRN | Pulau Bengkoang | Jepara | Jawa Tengah | Indonesia | No | YB | 5.7410694 | 110.4079556 | YB2CRN |
| 2 | Detail | 2025-08-20 | YC7VBA/P | Pulau Laut | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | 3.6675 | 116.1661111 | YC7VBA |
| 3 | Detail | 2025-08-18 | YB1JYL/7 | Pulau Laut | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.328681723093138 | 116.18840963096297 | YB1JYL |
| 4 | Detail | 2025-08-18 | YB7RV/P | Pulau Laut | Kotabaru | Kalimantan Selatan | Indonesia | No | YB | -3.328681723093138 | 116.18861181602969 | YB7RV |
Newest Islands
| Island | Code | Country | Action |
|---|---|---|---|
| Pulau Zima Siideide | YB-A16766 | Indonesia | Activate! |
| Pulau Zbma Sebua | YB-A16765 | Indonesia | Activate! |
| Pulau Tuantahir | YB-A16764 | Indonesia | Activate! |
| Pulau Tualang | YB-A16763 | Indonesia | Activate! |
| Pulau Tuahmeng | YB-A16762 | Indonesia | Activate! |
| Pulau Taliwa'A | YB-A16761 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD1BYW | 13 | Remove |
| 2 | YD2RY | 11 | Remove |
| 3 | YC5KLQ | 11 | Remove |
| 4 | YD1SHY | 11 | Remove |
| 5 | YD9BHR | 11 | Remove |
| 6 | YC4FDB | 10 | Remove |
| 7 | YC4NBD | 10 | Remove |
| 8 | YD2YYA | 10 | Remove |
| 9 | YD6HAN | 9 | Remove |
| 10 | YD1EVQ | 9 | Remove |




